<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Show Educator &#187; TRADE SHOW DISPLAY</title>
	<atom:link href="http://www.tradeshoweducator.com/tag/trade-show-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshoweducator.com</link>
	<description>Exhibe Portable's Trade Show News Blog</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save On Trade Show Marketing Expenses with Pop Up Displays</title>
		<link>http://www.tradeshoweducator.com/2009/08/save-on-trade-show-marketing-expenses-with-pop-up-displays/</link>
		<comments>http://www.tradeshoweducator.com/2009/08/save-on-trade-show-marketing-expenses-with-pop-up-displays/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:22:24 +0000</pubDate>
		<dc:creator>mgandy</dc:creator>
				<category><![CDATA[POP UP DISPLAYS]]></category>
		<category><![CDATA[Portable Displays]]></category>
		<category><![CDATA[portable pop up displays]]></category>
		<category><![CDATA[TRADE SHOW DISPLAY]]></category>

		<guid isPermaLink="false">http://www.tradeshoweducator.com/?p=35</guid>
		<description><![CDATA[Portable pop up displays are an eye-catching yet surprisingly affordable way to set a trade show area apart from simple poster boards or banners. In this struggling economy, the need for low-cost, effective marketing tools continues to grow. Portable trade show displays are fast becoming an essential component of any trade show display. While there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibeportable.com">Portable pop up displays</a> are an eye-catching yet surprisingly affordable way to set a trade show area apart from simple poster boards or banners.</p>
<p>In this struggling economy, the need for low-cost, effective marketing tools continues to grow. Portable trade show displays are fast becoming an essential component of any <a href="http://www.exhibeportable.com">trade show display</a>. While there are many options to choose from, <a href="http://www.exhibeportable.com">portable displays</a> share many common features. These displays are lightweight, easy to carry, fast to set up and dismantle, and convenient to ship through UPS or FedEx.</p>
<p>Even better, new technology has allowed pop up trade show displays to become more vibrant and efficient. Some of the most recently added features include shelving options, LCD screen mounts, and backlit panels. These features will allow agencies to display high definition logos and photos, as well as creating a space for product presentations.</p>
<p>Many businesses use graphic murals on their pop up displays to create detailed, branded images of their goods and services. Portable pop up displays can come in a variety of shapes and sizes, including custom designs and colors.</p>
<p>With all of these possibilities, it is easy to see why affordable portable displays have evolved into a vital trade show component.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshoweducator.com/2009/08/save-on-trade-show-marketing-expenses-with-pop-up-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Strong Impact at your Next Trade Show</title>
		<link>http://www.tradeshoweducator.com/2009/01/how-to-make-a-strong-impact-at-your-next-trade-show/</link>
		<comments>http://www.tradeshoweducator.com/2009/01/how-to-make-a-strong-impact-at-your-next-trade-show/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:29:09 +0000</pubDate>
		<dc:creator>mgandy</dc:creator>
				<category><![CDATA[Next Trade Show]]></category>
		<category><![CDATA[POP UP DISPLAYS]]></category>
		<category><![CDATA[TRADE SHOW DISPLAY]]></category>

		<guid isPermaLink="false">http://www.tradeshoweducator.com/?p=9</guid>
		<description><![CDATA[First impressions are everything.  It will determine how a person reacts to another or in business if a product or service is sold.  Regardless what level of business is being transpired, from a small county craft fair to a large trade show, your display represents your company and show cases the pride that you have [...]]]></description>
			<content:encoded><![CDATA[<p>First impressions are everything.  It will determine how a person reacts to another or in business if a product or service is sold.  Regardless what level of business is being transpired, from a small county craft fair to a large trade show, your display represents your company and show cases the pride that you have in your products.  If a strong impact is not there, your trade show marketing efforts will fall to the wayside and a potential customer will move onto the next <a href="http://www.exhibe.com">trade show exhibit display</a>.</p>
<p>To have the customers standing in line to see what you have to offer your display presentation has to call out to them.  There are many ways you can have your next <a href="http://www.exhibe.com">trade show display</a> stand out from the rest of the crowd such as purchasing a professionally designed <a href="http://www.exhibeportable.com">pop up display</a> or revamping your existing  booth. What ever method you choose just make sure that your company message and branding are well represented within your exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshoweducator.com/2009/01/how-to-make-a-strong-impact-at-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

